Page 1 of 3
					
				All Out Top Speed
				Posted: Sat Jun 29, 2019 9:40 pm
				by 8452
				What do you guys see for throttle to the wall, trimmed level and settled in top speed?
My ragwing, overweight Piggy with fresh O200A and climb prop, gave me 122MPH indicated one way and 119 the opposite direction.  Not scientific at all, but I have the cylinders on the fresh engine broken in and I had to see what she’d do.  I have nothing to compare to except it seems faster than with the old tired engine.
			 
			
					
				Re: All Out Top Speed
				Posted: Mon Jul 01, 2019 11:02 am
				by 8452
				No replies?  Come on guys, tell me how fast your star ship will go!  You guys sure wouldn’t make it on a Mooney forum. 

 
			
					
				Re: All Out Top Speed
				Posted: Mon Jul 01, 2019 11:19 am
				by 6339
				1948 C90/7150 McCauley: 105MPH @ 2350 in hot muggy Florida.....What's a MOONEY?? 

 
			
					
				Re: All Out Top Speed
				Posted: Mon Jul 01, 2019 11:33 am
				by 6643
				8452 wrote: ↑Mon Jul 01, 2019 11:02 amYou guys sure wouldn’t make it on a Mooney forum. 

 
I doubt very many of us bought our Cessnas for top speed bragging rights...
 
			
					
				Re: All Out Top Speed
				Posted: Mon Jul 01, 2019 11:37 am
				by 8452
				I’m sure not, but I’m trying to find out what speed to expect'.  Mine certainly won’t be the fastest with too much weight, ragwings and a climb prop.
Thanks for the replies.  Please keep them coming.
			 
			
					
				Re: All Out Top Speed
				Posted: Mon Jul 01, 2019 11:46 am
				by 8452
				6339 wrote: ↑Mon Jul 01, 2019 11:19 am
1948 C90/7150 McCauley: 105MPH @ 2350 in hot muggy Florida.....What's a MOONEY?? 
 
 
That sounds like really good speed for the plane and conditions.
 
			
					
				Re: All Out Top Speed
				Posted: Mon Jul 01, 2019 1:35 pm
				by 5115
				1946 O200/McCauley 1A101 69-48, ragwings 107mph@2500
			 
			
					
				Re: All Out Top Speed
				Posted: Mon Jul 01, 2019 1:36 pm
				by 6643
				I don't recall ever trying to see what I got at full throttle: too many dollars per hour that way, but I could cruise at 120 indicated at about 2375RPM with a C90 and a 70x52 prop. (A 1A90-CF7152 with half an inch cut off each tip.)
I'm thinking it was pretty close as I was flying with a Socata Rally at the time.
			 
			
					
				Re: All Out Top Speed
				Posted: Mon Jul 01, 2019 2:23 pm
				by 8452
				Good feedback!  I am in Galveston for the holiday, but when I get back I will see what speed I get at 2500.
BTW I didn’t say in my original post, but my prop is a 46 pitch.
			 
			
					
				Re: All Out Top Speed
				Posted: Mon Jul 01, 2019 8:13 pm
				by 5115
				5115 wrote: ↑Mon Jul 01, 2019 1:35 pm
1946 O200/McCauley 1A101 69-48, ragwings 107mph@2500
 
Next time I'll check what top speed I get at level flight at full throttle and post it back.
What I do know is that when I got the plane, the prop was at 69-54. 2450 rpm I would always be at the edge of the green and yellow arc. Not pleasant at. At top OH with 4 new cylinders, with information from Randy, I opted for climb pitch and got it to 48. An amazing difference. But all that is another subject and was discussed in another thread. Sorry for hijacking.